Place/ Team# Anglers Fish1 Fish2 Fish3 Fish4 Fish5 Total
Top 5 Cash Prizes for 2009
#1 Mike Reid / Wes Foster = $10,000
#2 Scott Carley / Tim Carley = $2608
#3 Clint Hurd / Brad Herbert = $1956
#4 Chris Marling / Phil Curtis = $1304
#5 Chad Coady / Mike Reynolds = $652
#6 to #20 received great prizes.
Place | Team# | Angler 1 | Angler2 | Fish1 | Fish2 | Fish3 | Fish4 | Fish5 | Total | Big fish |
1 | Wes Foster | Mike Reid | 39 | 36 | 35.25 | 31.75 | 31.5 | 173.5 | 39 | |
2 | 54 | Mike Blewett | Brian Gardy | 33 | 32 | 41.25 | 30 | 35.5 | 171.75 | 41.25 |
3 | 43 | Mike Bertlesen | Allan Weisberg | 30 | 30.5 | 33 | 36 | 41.25 | 170.75 | 41.25 |
4 | 41 | John Meadowcroft | Shaun Morrissey | 33.5 | 32 | 35 | 32.25 | 32 | 164.75 | 35 |
5 | 57 | Chris Marling | Phil Curtis | 34 | 29.5 | 27.5 | 30.5 | 36.5 | 158 | 36.5 |
6 | 46 | Mike Lemay | Tony Lemay | 27.5 | 28.75 | 34.5 | 30 | 34.5 | 155.25 | 34.5 |
7 | 5 | Dave Rochette | Moe Rochette | 34 | 28 | 26 | 28.25 | 37.75 | 154 | 37.75 |
8 | 31 | Mike Rochon | Ray Priaulx | 39.5 | 35 | 27 | 30 | 22 | 153.5 | 39.5 |
9 | 15 | Clint Hurd | Brad Herbert | 32.5 | 27.5 | 29.5 | 30.25 | 32 | 151.75 | 32.5 |
10 | 67 | David Chong | Mark Kulik | 37.25 | 25.75 | 28 | 28 | 29.5 | 148.5 | 37.25 |
11 | 25 | Scott Reid | Blake reid | 30 | 26.5 | 28.25 | 26.5 | 34 | 145.25 | 34 |
12 | 10 | Gary Franklin | Jim Byers | 23 | 32 | 34 | 27 | 28.25 | 144.25 | 34 |
13 | 45 | Mike Biscaro | Mat VanDyk | 28 | 27.5 | 27 | 30 | 30.5 | 143 | 30.5 |
14 | 49 | Craig Stuckless | Steve Bossence | 23 | 27 | 31 | 29 | 32.5 | 142.5 | 32.5 |
15 | 33 | Greg Crocker | Jim Becher | 28 | 29.25 | 29.5 | 28.25 | 26 | 141 | 29.5 |
16 | 37 | Guy Michauville | Armand Michauville | 30 | 33.5 | 36 | 31 | | 130.5 | 36 |
17 | 40 | Ward Edmonds | Bob Izumi | 31 | 22 | 24.75 | 26.5 | 25.5 | 129.75 | 31 |
18 | 28 | Kevin Moberg | Ed Puddephat | 22 | 29.5 | 20 | 34 | 21.5 | 127 | 34 |
19 | 64 | Dave Kenndy | 22 | 22.5 | 27.5 | 22 | 30.5 | 124.5 | 30.5 | |
20 | 42 | Mike Mosson | Terence Kowalchuk | 22 | 21.25 | 20 | 26.25 | 34.25 | 123.75 | 34.25 |
21 | 38 | Cody Kupferschmidt | Paul Kupferschmidt | 23.75 | 24 | 23.5 | 24 | 25.5 | 120.75 | 25.5 |
22 | 4 | Garrett Green | Terry Green | 34.25 | 31.5 | 25.25 | 28.5 | | 119.5 | 34.25 |
23 | 2 | Jim O'Rourke | Nicholas O'Rourke | 23.25 | 21.5 | 23 | 20.5 | 27.25 | 115.5 | 27.25 |
24 | 24 | John O'Rourke | Brianne O'Rourke | 22 | 21 | 26 | 20 | 22.5 | 111.5 | 26 |
25 | 12 | Chris Hurd | 28.5 | 28 | 27 | 26 | | 109.5 | 28.5 | |
26 | 35 | Jeff Beaudry | Shawn Wilkie | 28.5 | 24.5 | 26.75 | 21.5 | | 101.25 | 28.5 |
27 | 47 | Glen Boyd | Brian Reynolds | 40.5 | 27 | 26 | | | 93.5 | 40.5 |
28 | 60 | Tom Cochrane | Nick Christon | 24.5 | 20 | 20.5 | 24 | | 89 | 24.5 |
29 | 29 | Chris Hudswell | Mike Smith | 26 | 25.5 | 35 | | | 86.5 | 35 |
30 | 39 | Uwe Weber | Andy Ball | 33 | 22 | 31.25 | | | 86.25 | 33 |
31 | 63 | Tim kylie | Guy Brown | 28 | 27.75 | 30 | | | 85.75 | 30 |
32 | 14 | Kevin Knox | Ian Duncan | 34 | 24.25 | 25 | | | 83.25 | 34 |
33 | 26 | Luke McMorran | Brock | 23.75 | 26 | 28.5 | | | 78.25 | 28.5 |
34 | 19 | Cliff Hurd | Ross Hurd | 21 | 28 | 24.75 | | | 73.75 | 28 |
35 | 3 | Scott Carley | Tim Carly | 26.25 | 24 | 22.5 | | | 72.75 | 26.25 |
36 | 23 | Jeff Noble | Matt Monkman | 24 | 24.5 | 23 | | | 71.5 | 24.5 |
37 | 50 | Mike Walsh | Greg Martin | 20 | 21.5 | 26.75 | | | 68.25 | 26.75 |
38 | 56 | Wayne Foreman | Mark Plaunt | 20.5 | 20 | 20 | | | 60.5 | 20.5 |
39 | 21 | Andre Carriere | Phil Welsh | 22.5 | 32.5 | | | | 55 | 32.5 |
40 | 1 | Shane Ratcliff | Kevin Loshaw | 22 | 29.5 | | | | 51.5 | 29.5 |
41 | 30 | Tracy Rogerson | Jeff Willett | 22.25 | 28 | | | | 50.25 | 28 |
42 | 18 | Blake Gilmore | John Gilmore | 20.5 | 28.5 | | | | 49 | 28.5 |
43 | 52 | Joseph Bonazza | Michael Short | 24 | 23.25 | | | | 47.25 | 24 |
44 | 59 | Chris Finaly | James Crowe | 36.5 | 36.5 | 36.5 | ||||
45 | 69 | John Whytr | Don Wilson | 30.5 | | | | | 30.5 | 30.5 |
46 | 13 | Wadeir Dossantos | Silvio Martes | 29 | | | | | 29 | 29 |
47 | 68 | Denny Beaucage | Beth Beaucage | 28.5 | | | | | 28.5 | 28.5 |
48 | 32 | Stephen Collins | George Saliba | 27.25 | | | | | 27.25 | 27.25 |
49 | 53 | Tim Ellis | Shane Labelle | 24T | 0 | 0 | 0 | 0 | 24 | 24 |
50 | 7 | Stephen Fillier | Drew Atamanuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 8 | Glen Pickering | Scott Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 9 | Wayne Misslebrook | Garnet Armitage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 11 | Alex Fernandez | Luis Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 16 | Carl Kazlauskas | Roger Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 20 | Dan Garrett | Jeff Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 22 | Shane Fendley | Brad Loshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 27 | Andy Lawrie | Kudo Nederloft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 34 | Doug Colley | Al Schwemler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 36 | Shane Meadowcroft | Guy St.Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 44 | Ken Preston | Dave Fulsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 48 | Bill Lindsay | Greg Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 51 | Shawn Petersen | Jon Fendley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 55 | Dave Wabishewich | Glenn Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 58 | Kevin Scott | Jamie Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 62 | Chris Roadhouse | Mike Matrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 61 | Derick Shuttleworth | Kevin Shuttleworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 65 | Pat Porter | Jim South | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 66 | Kevin Scumdk | Bill Thalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muskoka Bassmasters LK Muskoka Pike Tournament May 26th, 07
Placing/ Team#/ Captain/ Partner/ Pike1 Pike2 Pike3 Pike4 Pike5 Total Big Fish
#1 - 9 Kevin Loshaw - Shane Ratcliff 41.5 31.5 31.5 34.5 31 170 41.5
#2 - 3 Brian Gardy - Mike Blewitt 33.25 35.25 37 30.75 33.5 169.75 37
#3 - 6 Mike Reid - Wes Foster 28.5 28 40.5 33.75 35.75 166.5 40.5
#4 - 45 Mike Bertelsen - Allan Wiseberg 30.25 30.25 30 37 36.25 163.75 37
#5 - 36 Craig Stuckless - Steve Bossence 25.25 26 32 36 34.25 153.5 36
#6 - 39 ScottThompson - Uwe Weber 33 29.5 30.5 29.5 30.5 153 33
# 7 - 25 Greg Cocker - Mark Reiche 28.5 34.5 30 30.5 29 152.5 34.5
#8 - 51 Jim Mackie - John Meadowcroft 28 28.25 32 32.5 30.25 151 32.5
#9 - 20 Chris Hurd - Chad Hurd 26.5 31 29.5 28.75 29 144.75 31
#10 - 13 Clint Hurd - Brad Herbert 35.5 26 28 27 27 143.5 35.5
#11 - 29 Mike Biscario - Matt Van Dyke 31.25 26 25 27 33.75 143 33.75
#12 - 48 Luke McMorran - Brock Fergueson 29.5 30.5 36 23.25 23 142.25 36
#13 - 1 Scott Carley - Tim Carley 28 29 21.5 30.25 30 138.75 30.25
#14 - 28 Garnet Armitage - Darin Avery 24 21.25 27 31.5 34 137.75 34
#15 - 4 Dave Rochette - Garrett Green 23 24.5 30.5 28.5 29 135.5 30.5
#16 - 26 Carl Kaslauskas - Roger Brennan 28 30 28 25.5 24 135.5 30
#17 - 7 Jim O'rourke - Nicholas O'Rourke 25 27.5 28.25 26.5 26.25 133.5 28.25
#18 - 8 Andre Carriere - Phil Welsh 23.5 22 24 32.75 30.75 133 32.75
#19 - 61 Cliff Hurd - Ross Hurd 29.5 28 24.5 25.5 24.5 132 29.5
#20 - 52 Ian Duncan - Joe Bonazza 27.5 21.25 34.25 23 25.25 131.2534.25
#21 - 17 Gary Franklin - Jim Byers 21 29.5 31.5 23 26 131 31.5
#22 - 12 Stephin Fillier - Drew Atamanuk 26.25 25.5 24 27 24.5 127.25 27
#23 - 10 Mike Walsh - Greg Martin 22 29.25 22 27 26 126.25 29.25
#24 - 23 Craig MacDonald - Wayne Foreman 21.5 26 24 28 26 125.5 28
#25 - 35 Andy Lawrie - Kuno Nederloft 35.75 23.5 25 20 20 124.25 35.75
#26 - 49 Shane Labelle - Tim Ellis 26.5 25.5 25.25 23.25 23.5 124 26.5
#27 - 54 Tom Cochrane - Kate Bourgoin 22.25 22.25 26 25.5 24 120 26
#28 - 46 Glen Pickering - Andrew Jamieson 23.5 21 21.75 23.5 29.5 119.25 29.5
#29 - 47 Kevin Schmidtke 25.75 21.5 22 22.5 24.5 116.25 25.75
#30 - 5 Terry Green - Moe Rochette 33 22 23 21.5 0 99.5 33
#31 - 41 Ron Jackson - Ken Jackson 20 25 22 29 0 96 29
#32 - 11 Jeff Beaudry - Shawn Wilkie 32.5 24 35.5 92 35.5
#33 - 18 John O'Rouke -O'Rourke 20 22.5 23 23.5 89 23.5
#34 - 53 Rob Crosbie - Jenn Ellis 24 21.25 20 20.5 85.75 24
#35 - 44 Wayne Barlow - Patrick Chow 22 36 25 83 36
#36 - 56 Jonas Usalkas - Tammy U 24 23.25 22 69.25 24
#37 - 22 Doug Colley - Al Schwemler 34 34.5 68.5 34.5
#38 - 16 Armand Michauville - Guy Michaudville 33 35 68 35
#39 - 2 Dave Chong - Mark Kulik 23 34.25 57.25 34.25
#40 - 42 Warren Wilkinson - Mike Dalakis 26.5 24 50.5 26.5
#41 - 19 Scott Reid - Blake Reid 23 25.5 48.5 25.5
#42 - 14 Blake Gilmore - John Gilmore 21.5 22 43.5 22
#43 - 21 Mike Smith - Chris Hudswell 42 0 42 42
#44 - 33 Karl Elsner - Mike Purchase 27 27 27
#45 - 57 Tim Kieley - Victor Piirto 20 20 20
#46 - No entry
|
|
#68 - No Entry